<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Minute News &#187; Business</title>
	<atom:link href="http://www.twominutenews.com/news/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twominutenews.com</link>
	<description>The hottest and latest in just two minutes</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Bad News For Toyota, Recall For 270K Vehicles</title>
		<link>http://www.twominutenews.com/2010/business/more-bad-news-for-toyota-recall-for-270k-vehicles-10375.html</link>
		<comments>http://www.twominutenews.com/2010/business/more-bad-news-for-toyota-recall-for-270k-vehicles-10375.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:03:29 +0000</pubDate>
		<dc:creator>Melanie Cassidy Benford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hideaki Homma]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=10375</guid>
		<description><![CDATA[Toyota Recall &#8212; More bad news today for the Toyota company as it is being reported that the giant car company will be issuing a new recall on Monday. Toyota said today (Thursday) that around 270,000 vehicles worldwide are affected by faulty engines. The “recall” or withdrawal and improvement happened to Toyota earlier this year [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/more-bad-news-for-toyota-recall-for-270k-vehicles-10375.html"></a></div><p><strong><em>Toyota Recall</em> &#8212; More bad news today for the Toyota company as it is being reported that the giant car company will be issuing a new recall on Monday. </strong></p>
<p><a href="http://www.twominutenews.com/wp-content/uploads/2010/07/toyota-recall-july-2010-image-54239.jpg"><img class="alignright size-medium wp-image-10376" title="84389816RT002_TOYOTA" src="http://www.twominutenews.com/wp-content/uploads/2010/07/toyota-recall-july-2010-image-54239-300x187.jpg" alt="" width="300" height="187" /></a>Toyota said today (Thursday) that around 270,000 vehicles worldwide are affected by faulty engines.</p>
<p>The “recall” or withdrawal and improvement happened to Toyota earlier this year began to recede, at least in the UK. It is said that 95 per cent from 270,000 units of the recall has been successfully completed by this largest car manufacturers in Japan.</p>
<p>Recall was done because the gas pedal sometimes causes sudden car acceleration. The numbers reach millions of units worldwide. “Because of the impact of the news world wide, consumers’ consideration toward the products of Toyota decreased sharply. But, in June, the condition began to improve. We already handle 95 percent of the total calls and repairs,” said Miguel Fonseca, managing director of Toyota UK.</p>
<p>A report by Shino Yuasa for the Associated Press on Chron.com says that a Japanese newspaper has reported that Toyota will inform the transport ministry on Monday of a recall. However it should be noted that no sources have been given for this claim by the newspaper involved. This comes at the worst possible time for Toyota, currently striving to repair its reputation after 8 million cars worldwide have already been recalled this year, due to acceleration and brake problems.</p>
<p>Hideaki Homma, a spokesperson for Toyota, would not confirm a recall but said that action was being taken to handle the defective engines which can stall while in motion. 90,000 of the affected vehicles are thought to have been sold in Japan, with the remaining 180,000 sold overseas. Models involved include 7 models of Lexus sedans and the Crown.</p>
<p>What more can go wrong for Toyota? Do you think this will make any difference to its reputation, or has the company already been too badly damaged in your opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/more-bad-news-for-toyota-recall-for-270k-vehicles-10375.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pampers Diaper Product: Recall</title>
		<link>http://www.twominutenews.com/2010/business/pampers-diaper-product-recall-9295.html</link>
		<comments>http://www.twominutenews.com/2010/business/pampers-diaper-product-recall-9295.html#comments</comments>
		<pubDate>Fri, 07 May 2010 04:41:43 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pampers Diaper Product]]></category>
		<category><![CDATA[Pampers Recall]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=9295</guid>
		<description><![CDATA[Pampers Recall &#8211; - Claims of chemical burns and diaper rash triggered by the use of certain types of Pampers diapers is being observed by the United States Customer Products Safety Commission. Although not all parents are concerned. But some of the parents is wondering if there might be a Pampers recall within the future. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/pampers-diaper-product-recall-9295.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/05/pampers-image-234732482742.jpg"><img src="http://www.twominutenews.com/wp-content/uploads/2010/05/pampers-image-234732482742-300x184.jpg" alt="" title="pampers-image-234732482742" width="300" height="184" class="alignright size-medium wp-image-9296" /></a><strong><em>Pampers Recall</em> &#8211; - Claims of chemical burns and diaper rash triggered by the use of certain types of Pampers diapers is being observed by the United States Customer Products Safety Commission. </strong></p>
<p>Although not all parents are concerned. But some of the parents is wondering if there might be a Pampers recall within the future.</p>
<p>At the bottom of the problem which is the diapers which have been  (*snicker*) are those that use the “Dry Max” technology and consist of the Cruisers and Swaddlers products manufactured by Pampers. These Dried out Max diapers are supposted to create a diaper that keeps child dryer with less bluk towards the actual diaper.</p>
<p>In addition, “As hundreds of thousands of moms and babies are switching towards the new Dry Max, it is clear that they’re coincidentally developing diaper rashes and severe diaper rashes at the same time.” According to an interview with ABC, Pampers spokesperson Bryan McCleary.</p>
<p>On the other hand, Mother and father around aren’t getting it. In light with the current rash of rashes, mother and father have formed a Facebook group dedicated to “Pampers bring back the OLD CRUISERS/SWADDLERS“. As of nowadays, this group has attracted more than 4,500 members with many sharing their stories and experiences using the Dried up Max diapers.</p>
<p>In Status quo, will Pampers recall the Dried up Max diapers which have been leading to such a stir? We’ll need to wait and see. Inside the meantime, if your infant uses these diapers and is having a trouble with a rash you might wish to think about attempting another brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/pampers-diaper-product-recall-9295.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Stock: Released Earning And Revelation Of Gain</title>
		<link>http://www.twominutenews.com/2010/technology/ford-stock-released-earning-and-revelation-of-gain-8735.html</link>
		<comments>http://www.twominutenews.com/2010/technology/ford-stock-released-earning-and-revelation-of-gain-8735.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:11:16 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFO Lewis Booth]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford Stock]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8735</guid>
		<description><![CDATA[Ford Stock &#8211; - During the first quarter of the Ford Motor Company it released their earnings today. In Addition, the Motor Company revealed that it gained over $2b in net profit on rising revenue and improved operating margins. Sales receipts rose to over $28b, and with each of Ford’s regional units posted operating profits, [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/technology/ford-stock-released-earning-and-revelation-of-gain-8735.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/fordapril27-2010-image-7891723214.png"><img src="http://www.twominutenews.com/wp-content/uploads/2010/04/fordapril27-2010-image-7891723214-220x300.png" alt="" title="fordapril27-2010-image-7891723214" width="220" height="300" class="alignright size-medium wp-image-8736" /></a><strong><em>Ford Stock</em> &#8211; - During the first quarter of the Ford Motor Company it released their earnings today.</strong></p>
<p>In Addition, the Motor Company revealed that it gained over $2b in net profit on rising revenue and improved operating margins. Sales receipts rose to over $28b, and with each of Ford’s regional units posted operating profits, Ford’s gross automotive cash rose by $400m to $25.3b (although operating cash flow was $100m in the red). North American operations earned $1.2b in pre-tax operating profit, South America earned $203m, Europe recorded $107m and Asia-Pacific-Africa brought in $23m. Ford Credit racked up $828 in pre-tax profits, as lower depreciation levels improved results. Despite these fine results, Ford finished the quarter with $34.3b in automotive debt, a $700m increase from the beginning of the year. Ford paid $492m in interest on that debt in the first quarter.</p>
<p>Furthermore, celebration of dearborn is the cause of the improvements in revenue and its profitability, but negative cash flow and increases in debt are niggling concerns. Especially when Ford’s CFO Lewis Booth is warning that these Q1 results are better than he expects for the rest of this year. Booth tells the Freep:</p>
<p>Moreover, it is unwise to think of the $2 billion as a running rate for the year ultimately though, Ford’s sales are up, and results are improving across the company’s global operations, meaning Booth still expects profits, albeit smaller ones, this year. And Ford isn’t trying to hide its optimism, increasing production goals by 30k units in the second quarter. </p>
<p>On the other hand, their 45 cents per share in earnings, Ford’s Q1 results beat Wall Street’s expectations, meaning the company’s stock should stay buoyant. Right now, that’s about all an automaker can ask for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/technology/ford-stock-released-earning-and-revelation-of-gain-8735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi R8 Price: It&#8217;s Capabilities And Style</title>
		<link>http://www.twominutenews.com/2010/technology/audi-r8-price-8731.html</link>
		<comments>http://www.twominutenews.com/2010/technology/audi-r8-price-8731.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:55:33 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audi R8]]></category>
		<category><![CDATA[Audi R8 Price]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8731</guid>
		<description><![CDATA[Audi R8 Price &#8211; - The 2010 Audi R8 price for US has been announced today for both the V8 and V10 engined versions. In Addition, the V8 powered 2010 Audi R8 4.2 FSI price starts at $114,200 and as far as performance the vehicle is capable of unleashing 420 hp and 317 lb-ft of [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/technology/audi-r8-price-8731.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/Audi-R8-Price-image-2397725.jpg"><img class="alignright size-medium wp-image-8732" title="Audi-R8-Price-image-2397725" src="http://www.twominutenews.com/wp-content/uploads/2010/04/Audi-R8-Price-image-2397725-300x225.jpg" alt="" width="300" height="225" /></a><strong><em>Audi R8 Price</em> &#8211; - The 2010 Audi R8 price for US has been announced today for both the V8 and V10 engined versions. </strong></p>
<p>In Addition, the V8 powered 2010 Audi R8 4.2 FSI price starts at $114,200 and as far as performance the vehicle is capable of unleashing 420 hp and 317 lb-ft of torque through its standard manual transmission while the automatic R tronic equipped version goes on sale for $123,300.</p>
<p>Moreover, a V10 Audi R8 has been rumored for months, ever since the Lamborghini on which it is based got a high performance V10 in LP560 trim based on the 10 cylinder motors from the Audi S6 and S8.</p>
<p>Furthermore, For Audi’s halo supercar R8 model to carry a smaller and less powerful engine than the German luxury brand’s huge, cushy and overstyled largest luxury sedan was an injustice not fitting to the R8’s incredible capabilities and styling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/technology/audi-r8-price-8731.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron Price: One Of World&#8217;s Expensive Car</title>
		<link>http://www.twominutenews.com/2010/technology/bugatti-veyron-price-one-of-worlds-expensive-car-8728.html</link>
		<comments>http://www.twominutenews.com/2010/technology/bugatti-veyron-price-one-of-worlds-expensive-car-8728.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:16 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bugatti Veyron Price]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8728</guid>
		<description><![CDATA[Bugatti Veyron &#8211; - The Making of the Bugatti Veyron, one of the world’s most expensive cars, which features a 1001 horsepower engine and can reach a top speed of 253 MPH. The rest of the wing, the sub-assembly, fuel tank, tires and the beginning of assembly. The Bugatti Veyron is a “super” super car [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/technology/bugatti-veyron-price-one-of-worlds-expensive-car-8728.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/bugatti-veyron-image-2492895825.jpg"><img src="http://www.twominutenews.com/wp-content/uploads/2010/04/bugatti-veyron-image-2492895825-300x186.jpg" alt="" title="bugatti-veyron-image-2492895825" width="300" height="186" class="alignright size-medium wp-image-8729" /></a><strong><em>Bugatti Veyron</em> &#8211; - The Making of the Bugatti Veyron, one of the world’s most expensive cars, which features a 1001 horsepower engine and can reach a top speed of 253 MPH. </strong></p>
<p>The rest of the wing, the sub-assembly, fuel tank, tires and the beginning of assembly.</p>
<p>The Bugatti Veyron is a “super” super car – part automobile and part airplane. And with a base price of $1,750,000, it is the most expensive production car in the world. Man Made Supercar. It also airs on April 26th but at 9pm just before the Audi R8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/technology/bugatti-veyron-price-one-of-worlds-expensive-car-8728.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Volcker Rule</title>
		<link>http://www.twominutenews.com/2010/business/the-new-volcker-rule-8607.html</link>
		<comments>http://www.twominutenews.com/2010/business/the-new-volcker-rule-8607.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:35:13 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8607</guid>
		<description><![CDATA[Volcker Rule &#8211; - Korea has just been given some news that might ruin its dreams of creating a mega bank. Obama as president is urging the countries of the world to adopt the Volcker rule, which if passed would implicate banks with restricted M&#38;A activities (mergers and acquisitions). According to the Volcker rule any [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/the-new-volcker-rule-8607.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/barack-obama-image-34926665547.jpg"><img class="alignright size-medium wp-image-8608" title="barack-obama-image-34926665547" src="http://www.twominutenews.com/wp-content/uploads/2010/04/barack-obama-image-34926665547-240x300.jpg" alt="" width="240" height="300" /></a><strong><em>Volcker Rule</em> &#8211; - Korea has just been given some news that might ruin its dreams of creating a mega bank.</strong></p>
<p>Obama as president is urging the countries of the world to adopt the Volcker rule, which if passed would implicate banks with restricted M&amp;A activities (mergers and acquisitions). According to the Volcker rule any financial institution which holds more than a ten percent market share in any field it is catering to, then it cannot take part in M&amp;A activities or even part in activities that result in high risk.</p>
<p>The former Federal Reserve Chairman Paul Volcker introduce the Volcker rule, who realized that these big institutions were taking the government for a ride and taking their financial stability for granted. Though I do think that the US urging all other countries to adopt the Volcker rule is a bit like being a spoilt sport.</p>
<p>Just because the big banks in America messed up doesn’t mean that the banks in other countries of the world will also follow suit for they hold a sense of responsibility to their clients and are not as spoilt as the mega banks like Citi Group which knew of the impending doom when its lent out thirty-seven dollars for every dollar it received.</p>
<p>If passed and adopted throughout the world will prevent banks into becoming extremely large as M&amp;A deals will be put off the table entirely. I think that the big banks, rather than being bailed out, needed a proper spanking that would keep them from creating similar situations again. We will find out what becomes of the Volcker rule when the G-20 summit takes place in Korea in November this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/the-new-volcker-rule-8607.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Earnings Have Increased</title>
		<link>http://www.twominutenews.com/2010/technology/apple-earnings-have-increased-8549.html</link>
		<comments>http://www.twominutenews.com/2010/technology/apple-earnings-have-increased-8549.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:28:12 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Earnings]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8549</guid>
		<description><![CDATA[Apple &#8211; - After the increasing sales of iPhone and Mac, Apple Company earnings have increased by 90% in the second quarter. Around 9 million iPhones that the company has sold. The company has gained more than the expectations of the analysts. The stock has increased 16 percent till now this year. $3.07 billion and [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/technology/apple-earnings-have-increased-8549.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/apple-earnings-image-53463477.jpg"><img class="alignright size-medium wp-image-8550" title="apple-earnings-image-53463477" src="http://www.twominutenews.com/wp-content/uploads/2010/04/apple-earnings-image-53463477-300x225.jpg" alt="" width="300" height="225" /></a><strong><em>Apple</em> &#8211; - After the increasing sales of iPhone and Mac, Apple Company earnings have increased by 90% in the second quarter. </strong></p>
<p>Around 9 million iPhones that the company has sold. The company has gained more than the expectations of the analysts. The stock has increased 16 percent till now this year.</p>
<p>$3.07 billion and $3.33 per share will be the Company&#8217;s net income at the end of the quarter. Wall Street estimated it to be $2.43 per share but it has exceeded that. Steve Jobs said that their revenues have increased by 49% and the profits by 90%.</p>
<p>The launch of the new iPad and people like it and they have some more surprising devices that will come this year. They did not show the sales of iPad. The executives said that the transaction of 8.75 million devices in the time is a record number of sales.</p>
<p>Last year the sale of phones increased to $5.45 billion from the $2.43. In China the income has exceeded $1.31 billion which is an increment of above 200 % every year. The experts reported that the company will earn between 13 and 13.4 billion dollars in the third quarter.</p>
<p>The shares of Apple went down to some extent at the closing and finished at $244.59. The iTunes also generated revenue of 1.1 billion dollars from the sale of music, applications and videos etc. With the new iPhone 4.0 hitting the market in June now show that the revenue for Apple Company will rise and rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/technology/apple-earnings-have-increased-8549.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Market, Important For Economics</title>
		<link>http://www.twominutenews.com/2010/business/finance/financial-market-important-for-economics-8546.html</link>
		<comments>http://www.twominutenews.com/2010/business/finance/financial-market-important-for-economics-8546.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:18:53 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Market]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8546</guid>
		<description><![CDATA[Economics &#8211; - In economics, financial market is a mechanism that allows people to buy and sell financial securities. An economy that relies mainly on the interaction between buyers and sellers to allocate resources is known as a market economy in contrast either to a command economy. Typically a borrower issues a receipt to the [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/finance/financial-market-important-for-economics-8546.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/MoneyGlobeOnFingerh-image-53467787.gif"><img src="http://www.twominutenews.com/wp-content/uploads/2010/04/MoneyGlobeOnFingerh-image-53467787-235x300.gif" alt="" title="MoneyGlobeOnFingerh-image-53467787" width="235" height="300" class="alignright size-medium wp-image-8547" /></a><strong><em>Economics</em> &#8211; - In economics, financial market is a mechanism that allows people to buy and sell financial securities.</strong></p>
<p>An economy that relies mainly on the interaction between buyers and sellers to allocate resources is known as a market economy in contrast either to a command economy.</p>
<p>Typically a borrower issues a receipt to the lender promises to repay the capital. the financial markets – all types of financial transactions you can think of to help businesses grow and investors make money. Stocks are shares of ownership of a public company is sold to investors to allow companies to raise much money at once.</p>
<p>Financial institutions are a pillar of civilized society, supporting people in their productive activities and manage the financial risk they take on. Such broadcasts are not limited to questions about duties or to the market for currency, all financial markets send. Financial markets can be domestic or they can be international.</p>
<p>Without the financial markets would borrowers have difficulty finding lenders themselves. Capital markets consist of primary markets and secondary markets. Newly created  the securities purchased or sold in primary markets. Companies tend  to be borrowers of capital. When companies have surplus cash that is not necessary in a short period.</p>
<p>They also had a dampening effect on the U.S. economy.Specializing in behavioral finance and property, Professor Shiller has published in the Journal of Financial Economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/finance/financial-market-important-for-economics-8546.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Manage Fighting Recession</title>
		<link>http://www.twominutenews.com/2010/business/citigroup-8456.html</link>
		<comments>http://www.twominutenews.com/2010/business/citigroup-8456.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:12:51 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[World Recession]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8456</guid>
		<description><![CDATA[Citigroup &#8211; - It looks like the world is pulling out itself from the recession period slowly. The Citigroup known to be one of the major American financial service providers has earned around four and a half billion dollars of profit in the first quarter of this year. The Citigroup has somehow managed to fight [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/citigroup-8456.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/Citigroup-image-9742397526.jpg"><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/Citigroup-image-97423975261.jpg"><img class="alignright size-medium wp-image-8459" title="Citigroup-image-9742397526" src="http://www.twominutenews.com/wp-content/uploads/2010/04/Citigroup-image-97423975261-300x184.jpg" alt="" width="300" height="184" /></a></a><strong><em>Citigroup</em> &#8211; - It looks like the world is pulling out itself from the recession period slowly. </strong></p>
<p>The Citigroup known to be one of the major American financial service providers has earned around four and a half billion dollars of profit in the first quarter of this year. The Citigroup has somehow managed to fight their way through the recession period even after remaining in a huge loss last year. The company faced around eight billion dollars in loss in the fourth quarter last year. The company managed to gain the bad loans and generate trading revenue. The past two years have been a major crisis for the financial service giant and this year could be beneficial and improve the company to become stable again. The company has faced a loss of around twenty nine billion dollars since 2007 when the recession started.</p>
<p>The world economy has seen a really bad time due to the increased credit loans and the decreased payments of the loans. The CEO of Citigroup said that the company is no quite different which it used to be two years before. The CEO even said that the company is proud of its first quarter profit this year and is still cautious about the unstable change in the business environment. The company was established in 1812 has around three hundred thousand employees working for the company. The company deals in investment banking, corporate banking, Consumer banking and global wealth management. The headquarter of the company is located in New York and is listed in the New York stock exchange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/citigroup-8456.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS Q4 Results For 2010</title>
		<link>http://www.twominutenews.com/2010/business/tcs-q4-results-for-2010-8402.html</link>
		<comments>http://www.twominutenews.com/2010/business/tcs-q4-results-for-2010-8402.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:23:30 +0000</pubDate>
		<dc:creator>Amafelo Curant Amsterdam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[TCS Q4]]></category>
		<category><![CDATA[TCS Q4 Results]]></category>
		<category><![CDATA[TCS Q4 Results 2010]]></category>

		<guid isPermaLink="false">http://www.twominutenews.com/?p=8402</guid>
		<description><![CDATA[TCS Q4 &#8211; - As many of you know about the TCS Company. For those who don’t know about this company, I can tell you it is a Tata Consultancy Services (TCS). TCS Q4 Results 2010 will declare this very night. The chairperson and the Board of Directors will gather in a meeting on Apr. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 2px;"><a name="fb_share" type="box_count" share_url="http://www.twominutenews.com/2010/business/tcs-q4-results-for-2010-8402.html"></a></div><p><a href="http://www.twominutenews.com/wp-content/uploads/2010/04/tcs-q4-image-874823642.jpg"><img src="http://www.twominutenews.com/wp-content/uploads/2010/04/tcs-q4-image-874823642.jpg" alt="" title="tcs-q4-image-874823642" width="300" height="211" class="alignright size-full wp-image-8404" /></a><strong><em>TCS Q4</em> &#8211; - As many of you know about the TCS Company. For those who don’t know about this company, I can tell you it is a Tata Consultancy Services (TCS). </strong></p>
<p>TCS Q4 Results 2010 will declare this very night. The chairperson and the Board of Directors will gather in a meeting on Apr. 19, 2010, so they will decide about the yearly dividend or profit which will given to the skate holders.</p>
<p>You can also be able to see the TCS Q4 Results 2010 on your cell phone. To check out TCS Q4 Results 2010 can be taken on your cell phone by sending SMS ‘RTCS’ to 51818.</p>
<p>As per the reports the TCS also decides for the increase in salaries on the same day.</p>
<p>According to 1 report, presently, TCS has around about 1, 44,000 employees in the payroll and they also have a plan to employee more 30,000 persons for the upcoming yr. The Tata Consultancy Services has not declared any increase in salary pervious yr just because of the recession of the very company.</p>
<p>Many other big companies like far-famed Infosys and Wipro have already declared the increment in the salaries for their employees.</p>
<p>As per to the financial analysts, the increment in salaries is a good base to make their company a good company. All the same, this very increase in salaries will help to show a good result in the upcoming yrs.</p>
<p>The profit of TCS in the pervious yr in Q4 is about Rs. 1,333 crores and which was raised by the 7 pct. Y-o-Y consequently its net profit in the very Q3 was Rs. 1,824 crores, which was raised by 34 pct Y-o-Y and also 11 pct raised in Q-o-Q.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twominutenews.com/2010/business/tcs-q4-results-for-2010-8402.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
